Example
A real-looking homeschool transcript example.
Grades 9-12, weighted Honors + AP coursework, a clean cumulative GPA summary — the shape of a transcript that college admissions officers actually recognize.
Here's what a strong homeschool transcript looks like for a fictional student we'll call Eleanor Whitley. Eleanor took a mix of standard, honors, and AP courses across four years, used a mix of curricula, and ended up with a competitive GPA for selective admissions.
Header block
Whitley Family Academy
123 Saguaro Lane
Phoenix, AZ 85020
(602) 555-0142 · records@whitleyfamily.org
Supervising parent: Sarah Whitley
School type: Home education (Arizona)
Student info
Eleanor Whitley
Date of birth: 2007-04-18
Anticipated graduation: 2025-05-22
Diploma type: College Prep, Honors track
Year-by-year coursework
Each row lists subject, curriculum, grade, credits, and an indicator for honors/AP. Total credits earned across four years: 28.0.
9th grade — 2021-22 GPA 3.80
| Subject | Curriculum | Grade | Credits | Wt |
|---|
| English I | Sonlight Core 100 | A | 1.0 | — |
| Algebra I | Saxon Math 8/7 | A- | 1.0 | — |
| Biology | Apologia | B+ | 1.0 | — |
| World Geography | Notgrass | A | 1.0 | — |
| Spanish I | Duolingo + tutor | A- | 1.0 | — |
| PE | 4-H + co-op | P | 0.5 | — |
10th grade — 2022-23 GPA 3.95 / 4.18 weighted
| Subject | Curriculum | Grade | Credits | Wt |
|---|
| English II — Honors | Sonlight Core 200 | A- | 1.0 | H |
| Geometry | Teaching Textbooks | B+ | 1.0 | — |
| Chemistry | Apologia | A | 1.0 | — |
| World History — Honors | BJU | A | 1.0 | H |
| Spanish II | Tutor | A | 1.0 | — |
| Art | Co-op studio class | A | 0.5 | — |
11th grade — 2023-24 GPA 3.85 / 4.20 weighted
| Subject | Curriculum | Grade | Credits | Wt |
|---|
| American Literature — Honors | Excellence in Lit | A | 1.0 | H |
| Algebra II | Mr. D Math | A- | 1.0 | — |
| AP Biology | College Board | B+ | 1.0 | AP |
| U.S. History — Honors | Notgrass | A | 1.0 | H |
| Spanish III | Tutor | A- | 1.0 | — |
| Computer Science | Khan Academy | A | 0.5 | — |
12th grade — 2024-25 GPA 3.90 / 4.40 weighted
| Subject | Curriculum | Grade | Credits | Wt |
|---|
| British Literature — Honors | Excellence in Lit | A | 1.0 | H |
| Pre-Calculus | Mr. D Math | A- | 1.0 | — |
| AP English Language | College Board | A | 1.0 | AP |
| AP U.S. Government | College Board | B+ | 1.0 | AP |
| Spanish IV — DE (CC101) | Maricopa CC dual | A | 1.0 | DE |
| Senior capstone | Co-op research | A | 0.5 | — |
Cumulative summary
- Total credits: 26.0
- Unweighted cumulative GPA: 3.87
- Weighted cumulative GPA: 4.22
- AP courses: 3 · Honors courses: 4 · Dual enrollment: 1
This format is exactly what our free transcript builder produces. Fill in your own coursework and download the PDF — no account needed.